Mainstage Survey Wave 1
Questionnaire Modules
| Name | Description | |
|---|---|---|
| benefits_w1 | Unearned Income and State Benefits module | |
| caring_w1 | Caring module | |
| childcare_w1 | Childcare module | |
| consents_w1 | Consents module | |
| contactdetails_w1 | Contact details module | |
| currentemployment_w1 | Current Employment module | |
| demographics_w1 | Demographics module | |
| discrimination_w1 | Discrimination module | |
| employees_w1 | Employees module | |
| employmentstatushistory_w1 | Employment Status History module | |
| environmentalbehaviour_w1 | Environmental Behaviour module | |
| ethnicityandnationalidentity_w1 | Ethnicity and National Identity module | |
| familybackground_w1 | Family Background module | |
| familynetworks_w1 | Family Networks module | |
| fertilityhistory_w1 | Fertility history module | |
| harassment_w1 | Harassment module | |
| health_w1 | Health and disability module | |
| hhgrid_w1 | Household Grid module | |
| householdfinances_w1 | Household Finances module | |
| household_w1 | Household Questionnaire | |
| initialconditions_w1 | Initial Conditions module | |
| interviewerobs_w1 | Interviewer Observations module | |
| jobsatisfaction_w1 | Job satisfaction module | |
| language_w1 | Language module | |
| migrationhistory_w1 | Migration History module | |
| nonemployment_w1 | Non employment module | |
| parentsandchildren_w1 | Parents and children module | |
| partnershiphistory_w1 | Partnership history module | |
| politics_w1 | Politics module | |
| postfield_w1 | Post-field derived variables module | |
| prepercalc_w1 | Pre-person interview calculations | |
| proxy_w1 | Proxy Questionnaire | |
| religion_w1 | Religion module | |
| remittances_w1 | Remittances module | |
| secondjobs_w1 | Second jobs module | |
| selfcompletionadult_w1 | Self Completion Adult Wave 1 module | |
| selfcompletionyouth_w1 | Self Completion Youth Wave 1 module | |
| selfemployment_w1 | Self employment module | |
| stablecontact_w1 | Stable contact details module |
Understanding Society is a world leading study of the socio-economic circumstances and attitudes of 100,000 individuals in 40,000 British households.
It is funded by the Economic and Social Research Council (ESRC) and run by the Institute for Social and Economic Research (ISER). The study allows for deeper analysis of a wide range of sections of the population as they respond to regional, national and international change. Understanding Society will greatly enhance our insight into the pathways that influence peoples longer term occupational trajectories; their health and well-being, their financial circumstances and personal relationships.
Understanding Society also breaks new ground with its interdisciplinary focus. The study will capture biomedical data on 20,000 participants and place this alongside rich social histories, helping us weigh the extent to which people's environment influences their health.