Mainstage Wave 01 Datafile
a_childcare Childcare details
This datafile has 82 associated Variables| Name | Description | |
|---|---|---|
| a_hidp | household identifier (public release) |
| a_pno | person number |
| a_childpno | childpno |
| a_wrkch1a | use same childcare in term and holiday |
| a_wrkch1c | hours of childcare same in term and holiday |
| a_wrkch2a0 | no types of childcare or nursery education used |
| a_wrkch2a1 | nursery school or nursery class |
| a_wrkch2a2 | special day school, nursery or unit for children with se needs |
| a_wrkch2a3 | day nursery or creche |
| a_wrkch2a4 | playgroup or pre-school (including welsh medium) |
| a_wrkch2a5 | childminder |
| a_wrkch2a6 | nanny or au pair or childcarer in the home |
| a_wrkch2a7 | baby-sitter who comes to your home |
| a_wrkch2a8 | breakfast club or after school club, on school/nursery site |
| a_wrkch2a9 | breakfast club or after school club, not on school/nursery site |
| a_wrkch2a10 | holiday club/scheme |
| a_wrkch2a11 | my ex-husband/wife/partner/the child's non resident parent |
| a_wrkch2a12 | the child's grandparent(s) |
| a_wrkch2a13 | the child's older brother/sister |
| a_wrkch2a14 | another relative |
| a_wrkch2a15 | a friend or neighbour |
| a_wrkch2a16 | other nursery education provider |
| a_wrkch2a17 | other childcare provider |
| a_wrkch21 | nursery school or nursery class |
| a_wrkch22 | special day school, nursery or unit for children with se needs |
| a_wrkch23 | day nursery or creche |
| a_wrkch24 | playgroup or pre-school (including welsh medium) |
| a_wrkch25 | childminder |
| a_wrkch26 | nanny or au pair or childcarer in the home |
| a_wrkch27 | baby-sitter who comes to your home |
| a_wrkch28 | breakfast club or after school club, on school/nursery site |
| a_wrkch29 | breakfast club or after school club, not on school/nursery site |
| a_wrkch210 | holiday club/scheme |
| a_wrkch211 | my ex-husband/wife/partner/the child's non resident parent |
| a_wrkch212 | the child's grandparent(s) |
| a_wrkch213 | the child's older brother/sister |
| a_wrkch214 | another relative |
| a_wrkch215 | a friend or neighbour |
| a_wrkch216 | other nursery education provider |
| a_wrkch217 | other childcare provider |
| a_wrkch70 | no types of childcare or nursery education used |
| a_wrkch71 | nursery school or nursery class |
| a_wrkch72 | special day school, nursery or unit for children with se needs |
| a_wrkch73 | day nursery or creche |
| a_wrkch74 | playgroup or pre-school (including welsh medium) |
| a_wrkch75 | childminder |
| a_wrkch76 | nanny or au pair or childcarer in the home |
| a_wrkch77 | baby-sitter who comes to your home |
| a_wrkch78 | breakfast club or after school club, on school/nursery site |
| a_wrkch79 | breakfast club or after school club, not on school/nursery site |
| a_wrkch710 | holiday club/scheme |
| a_wrkch711 | my ex-husband/wife/partner/the child's non resident parent |
| a_wrkch712 | the child's grandparent(s) |
| a_wrkch713 | the child's older brother/sister |
| a_wrkch714 | another relative |
| a_wrkch715 | a friend or neighbour |
| a_wrkch716 | other nursery education provider |
| a_wrkch717 | other childcare provider |
| a_mostuse1 | nursery school or nursery class |
| a_mostuse2 | special day school, nursery or unit for children with se needs |
| a_mostuse3 | day nursery or creche |
| a_mostuse4 | playgroup or pre-school (including welsh medium) |
| a_mostuse5 | childminder |
| a_mostuse6 | nanny or au pair or childcarer in the home |
| a_mostuse7 | baby-sitter who comes to your home |
| a_mostuse8 | breakfast club or after school club, on school/nursery site |
| a_mostuse9 | breakfast club or after school club, not on school/nursery site |
| a_mostuse10 | holiday club/scheme |
| a_mostuse11 | my ex-husband/wife/partner/the child's non resident parent |
| a_mostuse12 | the child's grandparent(s) |
| a_mostuse13 | the child's older brother/sister |
| a_mostuse14 | another relative |
| a_mostuse15 | a friend or neighbour |
| a_mostuse16 | other nursery education provider |
| a_mostuse17 | other childcare provider |
| a_wrkch31 | child no.1: weekly hours in childcare during school term-time |
| a_wrkch32 | child no.2: weekly hours in childcare during school term-time |
| a_wrkch33 | child no.3: weekly hours in childcare during school term-time |
| a_wrkch81 | child no.1: weekly hours in childcare during school holidays |
| a_wrkch82 | child no.2: weekly hours in childcare during school holidays |
| a_wrkch83 | child no.3: weekly hours in childcare during school holidays |
| a_emboost | ethnic minority boost flag |
Understanding Society is a world leading study of the socio-economic circumstances and attitudes of 100,000 individuals in 40,000 British households.
It is funded by the Economic and Social Research Council (ESRC) and run by the Institute for Social and Economic Research (ISER). The study allows for deeper analysis of a wide range of sections of the population as they respond to regional, national and international change. Understanding Society will greatly enhance our insight into the pathways that influence peoples longer term occupational trajectories; their health and well-being, their financial circumstances and personal relationships.
Understanding Society also breaks new ground with its interdisciplinary focus. The study will capture biomedical data on 20,000 participants and place this alongside rich social histories, helping us weigh the extent to which people's environment influences their health.