Mainstage Wave 01 Datafile
a_indall School details
This datafile has 87 associated Variables| Name | Description | |
|---|---|---|
| a_hidp | household identifier (public release) |
| a_pno | person number |
| a_absflag | absent flag |
| a_sex | sex |
| a_ageest | estimate: age of member |
| a_ageif | age last birthday |
| a_dvage | age for whole sample, from birth or ageif |
| a_absreason | reason member is absent |
| a_marstat | legal marital status |
| a_livesp | living with spouse |
| a_livewith | living as part of a couple in household |
| a_employ | employment status |
| a_hgbiom | pno of biological mother - derived |
| a_hgbiof | pno of biological father - derived |
| a_hgadoptm | person number of adoptive mother - derived |
| a_hgadoptf | person number of adoptive father - derived |
| a_hgpart | pno of spouse/civil partner - derived |
| a_respf16 | whether father of child under age 16 in hh |
| a_respm16 | whether mother of child under age 16 in hh |
| a_adresp15 | adult responsible for child aged 15 or under |
| a_adresp17 | adult responsible for child aged 17 or under |
| a_ethnic1 | indian |
| a_ethnic2 | mixed indian |
| a_ethnic3 | pakistani |
| a_ethnic4 | bangladeshi |
| a_ethnic5 | sri lanken |
| a_ethnic6 | caribbean/west indian |
| a_ethnic7 | mixed caribbean/west indian |
| a_ethnic8 | north african |
| a_ethnic9 | black african |
| a_ethnic10 | african asian |
| a_ethnic11 | chinese |
| a_ethnic12 | far eastern |
| a_ethnic13 | turkish |
| a_ethnic14 | middle eastern/iranian |
| a_ethnic96 | none of these |
| a_lingua | language of translated interview required |
| pidp | cross-wave person identifier (public release) |
| a_ioutcome | final outcome code |
| a_unprod | interviewer. please enter outcome code for name self completion |
| a_reasref | interviewer: code main reason why name refused to take part. |
| a_ivintlang | language individual questionnaire completed in |
| a_ivwhoint | who conducted individual interview |
| a_sampst | sample status |
| a_ldaflag | lda flag for individual |
| a_scflag | flag for self completion record |
| a_birthy | year of birth |
| a_birthm | month of birth |
| a_month | month of sample issue |
| a_country | country of residence |
| a_emboost | ethnic minority boost flag |
| a_gpcomp | general population sample comparison with em boost |
| a_lda | low density area for ethnic minorities |
| a_gor_dv | government office region |
| a_ivfio_dv | individual response outcome |
| a_hhresp_dv | household response status |
| a_agegr5_dv | age group: 5 year intervals |
| a_agegr10_dv | age group: 10 year intervals |
| a_agegr13_dv | age group: 13 categories |
| a_livesp_dv | lives with spouse in hh |
| a_cohab_dv | lives with cohabitee in hh |
| a_single_dv | single in hh |
| a_mastat_dv | de facto marital status |
| a_ppid | cross-wave person identifier of partner |
| a_ppno | person number of partner |
| a_sppid | cross-wave person identifier of spouse |
| a_sppno | person number of spouse |
| fpid | cross-wave person identifier of natural father |
| a_fnpno | person number of natural father |
| a_fnspid | cross-wave person identifier of natural/adoptive/step father |
| a_fnspno | person number of natural/adoptive/step father |
| mpid | cross-wave person identifier of natural mother |
| a_mnpno | person number of natural mother |
| a_mnspid | cross-wave person identifier of natural/adoptive/step mother |
| a_mnspno | person number of natural/adoptive/step mother |
| a_grfpno | person number of grandfather |
| a_grmpno | person number of grandmother |
| a_respf16_dv | whether natural/adoptive/step/foster father of child under 16 |
| a_respm16_dv | whether natural/adoptive/step mother of child under 16 |
| a_nchild_dv | number of own children in household |
| a_rach16_dv | whether responsible for child under 16 |
| a_adresp15_dv | pno of person responsible for child under 16 |
| a_depchl_dv | whether dependent child: dwp definition |
| a_buno_dv | benefit unit number |
| a_psnenus_xd | all individual design weight |
| a_psn5mus_xd | extra 5 minute sample design weight |
| a_psnenus_xw | all individual cross-sectional weight |
Understanding Society is a world leading study of the socio-economic circumstances and attitudes of 100,000 individuals in 40,000 British households.
It is funded by the Economic and Social Research Council (ESRC) and run by the Institute for Social and Economic Research (ISER). The study allows for deeper analysis of a wide range of sections of the population as they respond to regional, national and international change. Understanding Society will greatly enhance our insight into the pathways that influence peoples longer term occupational trajectories; their health and well-being, their financial circumstances and personal relationships.
Understanding Society also breaks new ground with its interdisciplinary focus. The study will capture biomedical data on 20,000 participants and place this alongside rich social histories, helping us weigh the extent to which people's environment influences their health.