Mainstage Wave 01 Datafile
a_indresp Individual Interview, self completion interview, observations, timings, proxy
This datafile has 1362 associated Variables| Name | Description | |
|---|---|---|
| a_hidp | household identifier (public release) |
| a_pno | person number in household grid |
| pidp | cross-wave person identifier (public release) |
| a_sex | sex |
| a_dvage | age for whole sample, from birth or ageif |
| a_pmarstat | marital status of respondent |
| a_isday | date interview with this respondent was started - date of day |
| a_ismnth | date interview with this respondent was started - month |
| a_isyear | date interview with this respondent was started - year |
| a_iidatd | first date of interview entered. used for checks - date of day |
| a_iidatm | first date of interview entered. used for checks - month |
| a_iidaty | first date of interview entered. used for checks - year |
| a_mvever | lived at address whole life |
| a_mvmnth | month moved to current address |
| a_mvyr | year moved to current address |
| a_lkmove | prefers to move house |
| a_xpmove | expects to move in next year |
| a_jbstat | current economic activity |
| a_mlstatchk | marital status check |
| a_mlstat | present legal marital status |
| a_ukborn | born in uk |
| a_plbornc | country of birth |
| a_plbornuk | uk county of birth |
| a_yr2uk4 | year came to britain |
| a_citzn1 | uk citizen |
| a_citzn2 | citizen of country of birth |
| a_citzn3 | citizen of other country |
| a_qfhigh | highest qualification |
| a_qualoc | uk or non-uk qualification |
| a_qfvoc1 | youth training certificate |
| a_qfvoc2 | key skills |
| a_qfvoc3 | basic skills |
| a_qfvoc4 | entry level qualifications (wales) |
| a_racel | ethnic group |
| a_qfvoc5 | modern apprenticeship/trade apprenticeship |
| a_qfvoc6 | rsa/ocr/clerical & commercial quals (e.g. typing/shorthand/book-keeping) |
| a_qfvoc7 | city and guilds certificate |
| a_qfvoc8 | gnvq/gsvq |
| a_qfvoc9 | nvq/svq - level 1 - 2 |
| a_qfvoc10 | nvq/svq - level 3 - 5 |
| a_qfvoc11 | hnc/hnd |
| a_qfvoc12 | onc/ond |
| a_qfvoc13 | btec/bec/tec/edexcel/lql |
| a_qfvoc14 | scotvec, scotec or scotbec |
| a_qfvoc15 | other vocational, technical or professional qualification |
| a_qfvoc96 | none of the above |
| a_school | never went to/still at school |
| a_scend | school leaving age |
| a_schlloc | place of school |
| a_fenow | still in further education |
| a_feend | further education leaving age |
| a_edtype | type of educational institution attending |
| a_edasp | highest level exam like to get b/f leave school |
| a_fedlik | likelihood of entering further education |
| a_fednt | reasons not going on to further education |
| a_wlsh1 | understand spoken welsh |
| a_wlsh2 | speak welsh |
| a_wlsh3 | read welsh |
| a_wlsh4 | write welsh |
| a_wlsh96 | none of the above |
| a_wlshua | welsh at home |
| a_wlshub | welsh at work |
| a_wlshuc | welsh at school/college/uni |
| a_wlshud | welsh talking to relatives |
| a_wlshue | welsh for day to day activities |
| a_paju | father not working when resp. aged 14 |
| a_maju | mother not working when resp. aged 14 |
| a_pacob | country father born in |
| a_payruk | father lived in uk |
| a_payruk1 | year father moved to the uk |
| a_macob | country mother born in |
| a_mayruk | mother lived in uk |
| a_mayruk1 | year mother moved to the uk |
| a_pgprob | country father's father born in |
| a_pgmrob | country father's mother born in |
| a_mgprob | country mother's father born in |
| a_mgmrob | country mother's mother born in |
| a_paedqf | father's educational qualifications |
| a_maedqf | mother's educational qualifications |
| a_lvag16 | living with biological parents at 16 |
| a_agelh | age stopped living with both biological parents |
| a_lvag14 | who living with at age 14 |
| a_ynlp14 | why not living with both biological parents |
| a_natid1 | english |
| a_natid2 | welsh |
| a_natid3 | scottish |
| a_natid4 | northern irish |
| a_natid5 | british |
| a_natid6 | irish |
| a_natid97 | other |
| a_paid | father's ethnic group |
| a_spaid | strength of identification with father's ethnicity |
| a_maid | mother's ethnic group |
| a_smaid | strength of identification with mother's ethnicity |
| a_britid | importance of being british |
| a_englang | english is first language |
| a_engspk | difficulty speaking day to day english |
| a_spkdif | degree of difficulty speaking day-to-day english |
| a_engtel | difficulty speaking english on the phone |
| a_teldif | degree of difficulty speaking english on phone |
Understanding Society is a world leading study of the socio-economic circumstances and attitudes of 100,000 individuals in 40,000 British households.
It is funded by the Economic and Social Research Council (ESRC) and run by the Institute for Social and Economic Research (ISER). The study allows for deeper analysis of a wide range of sections of the population as they respond to regional, national and international change. Understanding Society will greatly enhance our insight into the pathways that influence peoples longer term occupational trajectories; their health and well-being, their financial circumstances and personal relationships.
Understanding Society also breaks new ground with its interdisciplinary focus. The study will capture biomedical data on 20,000 participants and place this alongside rich social histories, helping us weigh the extent to which people's environment influences their health.