Mainstage Wave 01 Datafile
a_natchild Natural Child
This datafile has 23 associated Variables| Name | Description | |
|---|---|---|
| a_hidp | household identifier (public release) |
| a_pno | person number |
| a_childno | childno |
| a_lchlv | child resident - biological |
| a_lchyd4 | Year the biological child died |
| a_lchsx | sex of non-resident biological child |
| a_lchdobm | month of birth of non-resident biological child |
| a_lchdoby | year of birth of non-resident biological child |
| a_lchal | age last lived with resp |
| a_lchno | pno of resident biological child |
| a_lchchk | date of birth check - resident biological child |
| a_bwtxp | child born when expected |
| a_bwtel | child born early or late |
| a_bwtwk | weeks early or late |
| a_bwt | birthweight |
| a_bwtlb | birthweight in pounds |
| a_bwtoz | birthweight in ounces |
| a_bwtk | birthweight kilograms |
| a_bwtg5 | birthweight: more than 5.5lbs (2.5kg) |
| a_brfed | breastfeed |
| a_brfedend | age breastfeeding stopped |
| a_brfedend2 | age breastfeeding stopped: unit |
| a_emboost | ethnic minority boost flag |
Understanding Society is a world leading study of the socio-economic circumstances and attitudes of 100,000 individuals in 40,000 British households.
It is funded by the Economic and Social Research Council (ESRC) and run by the Institute for Social and Economic Research (ISER). The study allows for deeper analysis of a wide range of sections of the population as they respond to regional, national and international change. Understanding Society will greatly enhance our insight into the pathways that influence peoples longer term occupational trajectories; their health and well-being, their financial circumstances and personal relationships.
Understanding Society also breaks new ground with its interdisciplinary focus. The study will capture biomedical data on 20,000 participants and place this alongside rich social histories, helping us weigh the extent to which people's environment influences their health.