Mainstage Wave 01 Datafile
a_youth Youth
This datafile has 108 associated Variables| Name | Description | |
|---|---|---|
| a_hidp | household identifier (public release) |
| a_pno | person number |
| a_ypdobm | date of birth:month |
| a_ypdoby | date of birth:year |
| a_ypsex | gender of youth |
| a_ypcomp | do you ever use a computer at home? |
| a_yppchw | how often use pc for home/course work |
| a_ypcpgs | computer use at home for games on a school day |
| a_ypcintnt | computer use at home connecting to internet |
| a_ypsocweb | belong to social website such as: bebo, facebook or myspace |
| a_ypnetcht | hours spent chatting through a social website |
| a_ypconsol | games console (such as playstation, x-box or wii) in home |
| a_ypconstm | hours spent playing on a games console on a normal school day |
| a_yptvvidhrs | hours spent watching tv on a school day |
| a_ypmobu | have own mobile phone? |
| a_ypnpal | how many close friends do you have? |
| a_ypeatlivu | how many times in last 7 days has eaten evening meal with family |
| a_ypfamsup | feel suported by family - that is those that live with you |
| a_ypupset | suppose felt upset or worried - who would you turn to first |
| a_yplate | past month: times out after 9.00 pm? |
| a_ypsibling | whether have brothers or sisters living at home |
| a_ypsibhit | whether brothers or sisters hit kick or push |
| a_ypsibsteal | whether brothers or sisters take belongings |
| a_ypsibverab | whether brothers or sisters call you nasty names |
| a_ypsibtease | whether brothers or sisters make fun of you |
| a_yphitsib | whether hit, kick or push brothers or sisters |
| a_ypstealsib | whether take belongings from brothers or sisters |
| a_ypverabsib | whether call brothers or sisters nasty names |
| a_ypteasesib | whether make fun of brothers or sisters |
| a_ypargm | how often quarrel with your mother? |
| a_ypargf | how often quarrel with your father? |
| a_yptlkm | talk to mum: things that matter? |
| a_yptlkf | talk to dad: things that matter? |
| a_ypsdqa | tries to be nice / cares about others feelings |
| a_ypsdqb | restless and cannot stay still for long |
| a_ypsdqc | gets head-aches, stomach-aches or sickness |
| a_ypsdqd | usually shares with others |
| a_ypsdqe | gets very angry and often loses temper |
| a_ypsdqf | usually on own. generally plays alone or keeps to themselves |
| a_ypsdqg | usually does as told |
| a_ypsdqh | worries a lot |
| a_ypsdqi | helpful if someone is hurt, upset or feeling ill |
| a_ypsdqj | constantly figets or squirms |
| a_ypsdqk | has one good friend or more |
| a_ypsdql | fights a lot. can make people do what wants |
| a_ypsdqm | is often unhappy, downhearted or tearful |
| a_ypsdqn | generally liked by others own age |
| a_ypsdqo | is easily distracted. is difficult to concentrate |
| a_ypsdqp | is nervous in new situations. easily loses confidence |
| a_ypsdqq | is kind to young children |
| a_ypsdqr | often accused of lying or cheating |
| a_ypsdqs | other children or young people pick on or bully |
| a_ypsdqt | often volunteers to help (parents, teachers, children) |
| a_ypsdqu | thinks before doing things |
| a_ypsdqv | takes things that are not theirs |
| a_ypsdqw | gets on better with adults |
| a_ypsdqx | has many fears, is easily scared |
| a_ypsdqy | finishes work |
| a_yphsw | feel about your school work? |
| a_yphap | feel about your appearance? |
| a_yphfm | feel about your family? |
| a_yphfr | feel about your friends? |
| a_yphsc | feel about your school? |
| a_yphlf | feel about your life as a whole? |
| a_ypacvwell | importance of doing well in gcse's or standard grades |
| a_yplvsc2do | what would most like to do at 16 |
| a_yp2uni | would like to go to college/university |
| a_ypparsch | whether parents are interested in how does at school |
| a_yppareve | whether parents attend parent's evenings at school |
| a_yptruant | whether has ever played truant |
| a_ypotrmisb | how often others misbehave or cause trouble in class |
| a_ypmisbsch | how often misbehave at school |
| a_ypfrpbulli | how often physically bullied at school |
| a_ypfrobulli | how often bullied in other ways at school |
| a_ypfrpbully | how often physically bully others at school |
| a_ypfrobully | how often bully others in other ways |
| a_ypfrutppd | number of portions of fresh fruit and vegetables per day |
| a_ypffdwk | frequency of eating fast food: days in a normal week |
| a_ypjfd | how often eat crisps fizzy drinks sweets |
| a_yppsprt | how often play sport, areobics, keep fit |
| a_yptrvl2sch | main means of travel to school |
| a_ypevrsmo | ever smoke cigarettes at all |
| a_ypsmofrq | frequency of smoking |
| a_ypevralc | ever had an alcoholic drink |
| a_ypfralco | whether has any friends who drink alcohol regularly |
| a_ypregalco | whether drinks alcohol regularly |
| a_ypdklm | past month: how many alcoholic drinks? |
| a_ypreliggb | religion gb |
| a_yprace | which group belongs to |
| a_yplvhm | age you think when you leave home? |
| a_ypreligni | religion ni |
| a_emboost | ethnic minority boost flag |
| pidp | cross-wave person identifier (public release) |
| a_mnpno | person number of natural mother |
| mpid | cross-wave person identifier of natural mother |
| a_fnpno | person number of natural father |
| fpid | cross-wave person identifier of natural father |
| a_mnspno | person number of natural/adoptive/step mother |
| a_mnspid | cross-wave person identifier of natural/adoptive/step mother |
| a_fnspno | person number of natural/adoptive/step father |
Understanding Society is a world leading study of the socio-economic circumstances and attitudes of 100,000 individuals in 40,000 British households.
It is funded by the Economic and Social Research Council (ESRC) and run by the Institute for Social and Economic Research (ISER). The study allows for deeper analysis of a wide range of sections of the population as they respond to regional, national and international change. Understanding Society will greatly enhance our insight into the pathways that influence peoples longer term occupational trajectories; their health and well-being, their financial circumstances and personal relationships.
Understanding Society also breaks new ground with its interdisciplinary focus. The study will capture biomedical data on 20,000 participants and place this alongside rich social histories, helping us weigh the extent to which people's environment influences their health.